Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,072 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21841651502 2026/07/01 17:45:04 (0 mins ago) In-use 0 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21841651501 2026/07/01 17:44:42 (0 mins ago) 17:44:57 0 mins Australia Korea Republic of 112.121.x.x OpenVPN 0.01 MB
VPN-21841651500 2026/07/01 17:44:03 (0 mins ago) In-use 0 mins Japan Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21841651499 2026/07/01 17:42:52 (0 mins ago) 17:43:25 0 mins Korea Republic of Thailand 184.22.x.x SoftEther VPN (UDP) 0.75 MB
VPN-21841651498 2026/07/01 17:42:37 (1 mins ago) In-use 1 mins Egypt Korea Republic of 222.99.x.x SoftEther VPN (UDP) In-use
VPN-21841651497 2026/07/01 17:42:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651496 2026/07/01 17:42:34 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21841651495 2026/07/01 17:42:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651494 2026/07/01 17:42:32 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21841651493 2026/07/01 17:42:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651492 2026/07/01 17:42:31 (1 mins ago) In-use 1 mins United States Japan 61.44.x.x OpenVPN In-use
VPN-21841651491 2026/07/01 17:42:31 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21841651490 2026/07/01 17:42:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651489 2026/07/01 17:42:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651488 2026/07/01 17:42:30 (1 mins ago) In-use 1 mins Canada Korea Republic of 121.176.x.x SoftEther VPN (UDP) In-use
VPN-21841651487 2026/07/01 17:42:30 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21841651486 2026/07/01 17:42:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651485 2026/07/01 17:42:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651484 2026/07/01 17:42:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651483 2026/07/01 17:42:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651482 2026/07/01 17:42:29 (1 mins ago) In-use 1 mins Brazil Russian Federation 185.153.x.x OpenVPN In-use
VPN-21841651481 2026/07/01 17:42:29 (1 mins ago) In-use 1 mins Argentina Japan 180.196.x.x OpenVPN In-use
VPN-21841651480 2026/07/01 17:42:29 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21841651479 2026/07/01 17:42:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651478 2026/07/01 17:42:28 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21841651477 2026/07/01 17:42:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651476 2026/07/01 17:42:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651475 2026/07/01 17:42:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651474 2026/07/01 17:42:28 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21841651473 2026/07/01 17:42:27 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21841651472 2026/07/01 17:42:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651471 2026/07/01 17:42:27 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21841651470 2026/07/01 17:42:27 (1 mins ago) In-use 1 mins Myanmar Thailand 49.49.x.x OpenVPN In-use
VPN-21841651469 2026/07/01 17:42:27 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21841651468 2026/07/01 17:42:26 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21841651467 2026/07/01 17:42:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651466 2026/07/01 17:42:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651465 2026/07/01 17:42:26 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21841651464 2026/07/01 17:42:25 (1 mins ago) In-use 1 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21841651463 2026/07/01 17:42:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651462 2026/07/01 17:42:25 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21841651461 2026/07/01 17:42:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21841651460 2026/07/01 17:42:25 (1 mins ago) 17:42:31 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21841651459 2026/07/01 17:42:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651458 2026/07/01 17:42:25 (1 mins ago) In-use 1 mins Gabon Korea Republic of 211.38.x.x OpenVPN In-use
VPN-21841651457 2026/07/01 17:42:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651456 2026/07/01 17:42:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651455 2026/07/01 17:42:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21841651454 2026/07/01 17:42:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651453 2026/07/01 17:42:24 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21841651452 2026/07/01 17:42:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21841651451 2026/07/01 17:42:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21841651450 2026/07/01 17:42:24 (1 mins ago) 17:42:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21841651449 2026/07/01 17:42:24 (1 mins ago) In-use 1 mins Gabon Korea Republic of 211.38.x.x OpenVPN In-use
VPN-21841651448 2026/07/01 17:42:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651447 2026/07/01 17:42:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651446 2026/07/01 17:42:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21841651445 2026/07/01 17:42:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651444 2026/07/01 17:42:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651443 2026/07/01 17:42:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651442 2026/07/01 17:42:23 (1 mins ago) 17:42:29 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21841651441 2026/07/01 17:42:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651440 2026/07/01 17:42:23 (1 mins ago) In-use 1 mins Gabon Korea Republic of 211.38.x.x OpenVPN In-use
VPN-21841651439 2026/07/01 17:42:23 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21841651438 2026/07/01 17:42:22 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21841651437 2026/07/01 17:42:22 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21841651436 2026/07/01 17:42:22 (1 mins ago) In-use 1 mins Gabon Korea Republic of 211.38.x.x OpenVPN In-use
VPN-21841651435 2026/07/01 17:42:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21841651434 2026/07/01 17:42:22 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21841651433 2026/07/01 17:42:22 (1 mins ago) In-use 1 mins Gabon Korea Republic of 211.38.x.x OpenVPN In-use
VPN-21841651432 2026/07/01 17:42:22 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21841651431 2026/07/01 17:42:22 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21841651430 2026/07/01 17:42:22 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21841651429 2026/07/01 17:42:22 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21841651428 2026/07/01 17:42:22 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21841651427 2026/07/01 17:42:22 (1 mins ago) 17:42:23 0 mins United States Korea Republic of 14.37.x.x OpenVPN 0.04 MB
VPN-21841651426 2026/07/01 17:42:22 (1 mins ago) In-use 1 mins Viet Nam Japan 121.105.x.x OpenVPN In-use
VPN-21841651425 2026/07/01 17:42:21 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21841651424 2026/07/01 17:42:21 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21841651423 2026/07/01 17:42:21 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21841651422 2026/07/01 17:42:21 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21841651421 2026/07/01 17:42:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651420 2026/07/01 17:42:21 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21841651419 2026/07/01 17:42:21 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21841651418 2026/07/01 17:42:21 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21841651417 2026/07/01 17:42:21 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21841651416 2026/07/01 17:42:21 (1 mins ago) In-use 1 mins United States Japan 42.146.x.x OpenVPN In-use
VPN-21841651415 2026/07/01 17:42:20 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21841651414 2026/07/01 17:42:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651413 2026/07/01 17:42:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651412 2026/07/01 17:42:20 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21841651411 2026/07/01 17:42:20 (1 mins ago) In-use 1 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21841651410 2026/07/01 17:42:20 (1 mins ago) 17:42:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21841651409 2026/07/01 17:42:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651408 2026/07/01 17:42:20 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21841651407 2026/07/01 17:42:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651406 2026/07/01 17:42:19 (1 mins ago) In-use 1 mins Somalia Korea Republic of 222.109.x.x OpenVPN In-use
VPN-21841651405 2026/07/01 17:42:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21841651404 2026/07/01 17:42:19 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21841651403 2026/07/01 17:42:19 (1 mins ago) In-use 1 mins Viet Nam Japan 175.129.x.x SoftEther VPN (TCP) In-use
VPN-21841651402 2026/07/01 17:42:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21841651401 2026/07/01 17:42:19 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x L2TP/IPsec In-use
VPN-21841651400 2026/07/01 17:42:19 (1 mins ago) In-use 1 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21841651399 2026/07/01 17:42:19 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21841651398 2026/07/01 17:42:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21841651397 2026/07/01 17:42:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21841651396 2026/07/01 17:42:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21841651395 2026/07/01 17:42:18 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21841651394 2026/07/01 17:42:18 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21841651393 2026/07/01 17:42:18 (1 mins ago) In-use 1 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21841651392 2026/07/01 17:42:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651391 2026/07/01 17:42:18 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21841651390 2026/07/01 17:42:18 (1 mins ago) In-use 1 mins Japan Korea Republic of 119.197.x.x OpenVPN In-use
VPN-21841651389 2026/07/01 17:42:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651388 2026/07/01 17:42:18 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21841651387 2026/07/01 17:42:18 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21841651386 2026/07/01 17:42:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651385 2026/07/01 17:42:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651384 2026/07/01 17:42:17 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21841651383 2026/07/01 17:42:17 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21841651382 2026/07/01 17:42:17 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21841651381 2026/07/01 17:42:17 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21841651380 2026/07/01 17:42:17 (1 mins ago) In-use 1 mins Yemen Viet Nam 1.52.x.x OpenVPN In-use
VPN-21841651379 2026/07/01 17:42:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651378 2026/07/01 17:42:17 (1 mins ago) In-use 1 mins United States Japan 61.44.x.x OpenVPN In-use
VPN-21841651377 2026/07/01 17:42:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651376 2026/07/01 17:42:17 (1 mins ago) 17:42:23 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21841651375 2026/07/01 17:42:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651374 2026/07/01 17:42:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651373 2026/07/01 17:42:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21841651372 2026/07/01 17:42:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651371 2026/07/01 17:42:17 (1 mins ago) 17:42:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21841651370 2026/07/01 17:42:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21841651369 2026/07/01 17:42:17 (1 mins ago) In-use 1 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21841651368 2026/07/01 17:42:16 (1 mins ago) In-use 1 mins Japan Japan 182.171.x.x OpenVPN In-use
VPN-21841651367 2026/07/01 17:42:16 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21841651366 2026/07/01 17:42:16 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21841651365 2026/07/01 17:42:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21841651364 2026/07/01 17:42:16 (1 mins ago) 17:42:19 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21841651363 2026/07/01 17:42:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651362 2026/07/01 17:42:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21841651361 2026/07/01 17:42:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651360 2026/07/01 17:42:15 (1 mins ago) In-use 1 mins Gabon Japan 121.105.x.x OpenVPN In-use
VPN-21841651359 2026/07/01 17:42:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651358 2026/07/01 17:42:15 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21841651357 2026/07/01 17:42:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651356 2026/07/01 17:42:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651355 2026/07/01 17:42:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21841651354 2026/07/01 17:42:15 (1 mins ago) 17:42:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21841651353 2026/07/01 17:42:15 (1 mins ago) 17:42:17 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21841651352 2026/07/01 17:42:15 (1 mins ago) In-use 1 mins Pakistan United Kingdom 82.39.x.x OpenVPN In-use
VPN-21841651351 2026/07/01 17:42:15 (1 mins ago) In-use 1 mins United States Korea Republic of 118.34.x.x OpenVPN In-use
VPN-21841651350 2026/07/01 17:42:14 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21841651349 2026/07/01 17:42:14 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21841651348 2026/07/01 17:42:14 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21841651347 2026/07/01 17:42:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21841651346 2026/07/01 17:42:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21841651345 2026/07/01 17:42:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651344 2026/07/01 17:42:14 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21841651343 2026/07/01 17:42:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21841651342 2026/07/01 17:42:14 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21841651341 2026/07/01 17:42:14 (1 mins ago) 17:42:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21841651340 2026/07/01 17:42:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651339 2026/07/01 17:42:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21841651338 2026/07/01 17:42:13 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21841651337 2026/07/01 17:42:13 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21841651336 2026/07/01 17:42:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21841651335 2026/07/01 17:42:13 (1 mins ago) In-use 1 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21841651334 2026/07/01 17:42:12 (1 mins ago) 17:42:18 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21841651333 2026/07/01 17:42:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651332 2026/07/01 17:42:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651331 2026/07/01 17:42:12 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21841651330 2026/07/01 17:42:12 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21841651329 2026/07/01 17:42:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21841651328 2026/07/01 17:42:11 (1 mins ago) In-use 1 mins Argentina Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21841651327 2026/07/01 17:42:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651326 2026/07/01 17:42:11 (1 mins ago) In-use 1 mins United States Japan 119.175.x.x OpenVPN In-use
VPN-21841651325 2026/07/01 17:42:11 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21841651324 2026/07/01 17:42:11 (1 mins ago) In-use 1 mins United States Japan 110.66.x.x OpenVPN In-use
VPN-21841651323 2026/07/01 17:42:11 (1 mins ago) In-use 1 mins Argentina Japan 121.109.x.x OpenVPN In-use
VPN-21841651322 2026/07/01 17:42:11 (1 mins ago) 17:42:19 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21841651321 2026/07/01 17:42:11 (1 mins ago) 17:42:18 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21841651320 2026/07/01 17:42:11 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21841651319 2026/07/01 17:42:11 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21841651318 2026/07/01 17:42:11 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21841651317 2026/07/01 17:42:11 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21841651316 2026/07/01 17:42:11 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21841651315 2026/07/01 17:42:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651314 2026/07/01 17:42:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21841651313 2026/07/01 17:42:10 (1 mins ago) 17:42:13 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21841651312 2026/07/01 17:42:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21841651311 2026/07/01 17:42:10 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21841651310 2026/07/01 17:42:10 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21841651309 2026/07/01 17:42:10 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21841651308 2026/07/01 17:42:10 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21841651307 2026/07/01 17:42:10 (1 mins ago) In-use 1 mins Algeria Japan 180.144.x.x OpenVPN In-use
VPN-21841651306 2026/07/01 17:42:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651305 2026/07/01 17:42:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21841651304 2026/07/01 17:42:10 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21841651303 2026/07/01 17:42:10 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21841651302 2026/07/01 17:42:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21841651301 2026/07/01 17:42:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651300 2026/07/01 17:42:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651299 2026/07/01 17:42:10 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21841651298 2026/07/01 17:42:10 (1 mins ago) 17:42:17 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21841651297 2026/07/01 17:42:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21841651296 2026/07/01 17:42:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21841651295 2026/07/01 17:42:09 (1 mins ago) In-use 1 mins United States Japan 126.92.x.x OpenVPN In-use
VPN-21841651294 2026/07/01 17:42:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
