VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,841,702,691 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/01.
Total transferred traffic through VPN is 934,091.54 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,988,074.4 GB  596,461,286
2 Iran (ISLAMIC Republic Of)  98,792,745.7 GB  5,314,689,397
3 Russian Federation  88,707,133.5 GB  1,394,517,639
4 Japan  68,951,982.2 GB  709,662,079
5 United States  53,462,993.4 GB  1,234,569,303
6 Taiwan  50,998,385.5 GB  793,199,369
7 France  46,341,072.2 GB  592,678,815
8 Indonesia  38,778,441.8 GB  894,393,378
9 India  36,352,161.0 GB  775,231,825
10 Viet Nam  29,912,817.5 GB  507,373,413
11 China  29,612,743.0 GB  774,011,385
12 Thailand  19,705,181.6 GB  346,976,885
13 United Arab Emirates  15,735,596.2 GB  518,281,963
14 Hong Kong  14,800,259.1 GB  245,489,764
15 Myanmar  13,154,437.7 GB  225,261,828
16 Philippines  12,967,733.1 GB  318,323,590
17 Malaysia  11,971,080.4 GB  142,282,617
18 Turkmenistan  11,876,832.1 GB  155,598,378
19 Bangladesh  9,497,562.8 GB  387,598,259
20 Ukraine  9,393,012.2 GB  537,949,149
21 Canada  8,168,770.6 GB  88,285,258
22 Saudi Arabia  8,044,387.8 GB  109,132,800
23 Germany  7,921,128.8 GB  250,551,532
24 Turkey  6,782,844.4 GB  99,998,146
25 Singapore  6,714,926.0 GB  411,371,723
26 Iraq  5,675,831.4 GB  225,113,770
27 Australia  5,661,961.9 GB  114,532,996
28 Brazil  5,414,417.2 GB  1,387,775,416
29 United Kingdom  5,295,719.8 GB  133,317,013
30 Lao People's Democratic Republic  4,576,617.6 GB  74,271,874
31 Pakistan  4,428,795.6 GB  105,214,724
32 Argentina  3,867,627.3 GB  59,919,083
33 Nigeria  3,808,226.8 GB  451,367,308
34 Cambodia  3,231,266.5 GB  92,806,679
35 Kenya  3,055,337.6 GB  183,177,038
36 Mexico  2,509,463.6 GB  44,300,362
37 Spain  2,079,426.4 GB  24,100,532
38 Oman  2,074,827.4 GB  36,875,904
39 Netherlands  1,932,397.5 GB  52,916,279
40 Armenia  1,459,173.7 GB  4,896,549
41 Egypt  1,376,786.4 GB  37,746,993
42 Qatar  1,361,252.1 GB  19,114,159
43 Algeria  1,360,407.1 GB  37,174,025
44 Nepal  1,332,413.1 GB  19,743,715
45 Syrian Arab Republic  1,304,927.3 GB  235,769,410
46 Jordan  1,286,075.8 GB  25,440,686
47 Somalia  1,278,638.5 GB  56,211,702
48 Italy  1,245,086.7 GB  15,317,755
49 Kyrgyzstan  1,183,444.7 GB  13,183,988
50 New Zealand  1,146,533.5 GB  15,152,572
51 Sudan  1,133,514.8 GB  41,322,791
52 Colombia  1,061,152.3 GB  20,008,063
53 Macau  1,058,646.3 GB  19,087,258
54 Kazakhstan  1,045,879.8 GB  15,238,914
55 Sweden  1,005,163.8 GB  18,633,296
56 Cote D'ivoire  995,926.6 GB  12,340,201
57 Ghana  964,725.6 GB  56,977,399
58 Austria  932,341.3 GB  14,639,911
59 Venezuela  879,799.7 GB  26,129,115
60 Belarus  844,574.4 GB  21,991,150
61 Chile  835,358.6 GB  14,244,033
62 Gabon  821,492.5 GB  6,496,444
63 Romania  794,997.1 GB  15,197,067
64 Peru  785,657.4 GB  10,692,622
65 Ethiopia  756,679.7 GB  39,173,005
66 Mongolia  697,857.6 GB  11,317,529
67 Libyan Arab Jamahiriya  685,903.9 GB  19,281,633
68 Kuwait  683,088.4 GB  10,470,475
69 Morocco  654,559.3 GB  25,319,996
70 Poland  641,754.0 GB  9,312,130
71 Yemen  607,955.4 GB  20,596,107
72 Azerbaijan  596,295.5 GB  10,537,732
73 Latvia  591,686.3 GB  3,136,214
74 Ecuador  582,731.9 GB  53,751,481
75 Norway  546,305.3 GB  4,741,956
76 Switzerland  523,703.0 GB  38,350,845
77 Palestinian Territory Occupied  503,422.8 GB  12,412,050
78 Belgium  478,568.7 GB  6,556,697
79 South Africa  466,663.7 GB  17,135,002
80 Finland  442,709.1 GB  3,929,369
81 Afghanistan  433,334.7 GB  15,882,400
82 Tanzania United Republic of  430,600.0 GB  10,854,673
83 Israel  409,871.4 GB  9,276,430
84 Uganda  381,668.7 GB  19,271,075
85 Portugal  377,595.3 GB  5,910,993
86 Denmark  332,666.4 GB  3,052,775
87 Hungary  325,983.4 GB  4,891,017
88 Lithuania  325,457.5 GB  4,112,110
89 Czech Republic  325,076.7 GB  4,978,555
90 Georgia  298,169.6 GB  3,566,619
91 Guinea  281,754.7 GB  8,619,215
92 Greece  269,591.4 GB  3,858,434
93 Sri Lanka  264,874.2 GB  6,636,410
94 Bahrain  227,613.9 GB  3,668,212
95 Dominican Republic  220,515.6 GB  6,993,845
96 Tunisia  218,810.1 GB  6,091,687
97 Brunei Darussalam  214,434.2 GB  1,608,526
98 Bulgaria  212,594.6 GB  4,277,990
99 Guatemala  207,434.7 GB  4,420,593
100 Uzbekistan  204,059.8 GB  4,144,585
101 Lebanon  203,622.8 GB  9,038,177
102 Serbia  201,230.2 GB  3,549,434
103 Panama  192,767.5 GB  5,323,115
104 Bolivia  187,989.3 GB  3,277,126
105 Djibouti  163,679.3 GB  4,261,483
106 Paraguay  161,293.0 GB  2,121,168
107 Ireland  138,194.3 GB  2,266,351
108 Slovenia  133,180.3 GB  1,564,193
109 Costa Rica  117,962.2 GB  1,818,767
110 Croatia (LOCAL Name: Hrvatska)  116,150.1 GB  1,159,473
111 Slovakia (SLOVAK Republic)  111,056.0 GB  1,240,924
112 Moldova Republic of  107,877.2 GB  2,772,003
113 Cuba  106,314.2 GB  2,797,676
114 Albania  105,003.7 GB  2,351,112
115 Bosnia and Herzegowina  103,009.1 GB  936,484
116 Mauritius  99,920.3 GB  1,338,998
117 Jamaica  92,974.4 GB  2,114,162
118 Estonia  82,197.8 GB  1,158,362
119 Bhutan  81,534.9 GB  1,688,877
120 Uruguay  80,638.4 GB  1,175,320
121 Rwanda  65,503.5 GB  1,903,361
122 Luxembourg  62,184.6 GB  1,353,921
123 Honduras  62,004.9 GB  1,419,655
124 Benin  61,148.4 GB  7,060,236
125 Antigua and Barbuda  59,909.2 GB  1,627,308
126 Cyprus  56,046.1 GB  7,670,764
127 Togo  54,043.5 GB  1,419,932
128 Senegal  53,610.0 GB  1,993,107
129 Maldives  53,407.2 GB  912,082
130 Guam  52,173.1 GB  992,785
131 Northern Mariana Islands  44,487.3 GB  271,620
132 Trinidad and Tobago  42,466.7 GB  645,558
133 Macedonia  42,186.4 GB  654,850
134 Korea Democratic People's Republic of  39,695.7 GB  299,670
135 Cameroon  37,335.7 GB  3,248,634
136 Timor-leste  34,139.8 GB  744,355
137 El Salvador  33,759.6 GB  884,447
138 Mozambique  33,754.1 GB  2,522,811
139 Fiji  30,087.7 GB  836,155
140 Madagascar  29,011.1 GB  764,316
141 Barbados  28,948.9 GB  355,170
142 Nicaragua  27,422.6 GB  529,233
143 Puerto Rico  27,297.6 GB  697,991
144 Malta  27,068.1 GB  508,711
145 Tajikistan  26,014.3 GB  1,226,952
146 Iceland  25,889.6 GB  775,518
147 Namibia  25,376.9 GB  752,683
148 Palau  24,679.7 GB  194,636
149 Reunion  24,042.1 GB  95,211
150 Seychelles  22,646.7 GB  3,430,266
151 Congo The Democratic Republic of The  21,813.9 GB  1,473,313
152 Chad  21,603.0 GB  4,517,089
153 Angola  21,201.8 GB  803,454
154 Mali  18,635.7 GB  1,073,383
155 Burkina Faso  18,522.0 GB  1,584,271
156 Montenegro  17,961.3 GB  373,036
157 Mauritania  17,952.1 GB  538,584
158 Bahamas  17,908.5 GB  348,034
159 Zambia  16,616.1 GB  665,518
160 Zimbabwe  16,178.1 GB  2,285,965
161 Saint Lucia  15,332.5 GB  186,606
162 Guyana  14,526.2 GB  305,132
163 Papua New Guinea  13,832.1 GB  199,161
164 Malawi  13,397.4 GB  193,273
165 Suriname  11,433.5 GB  313,400
166 Samoa  9,895.2 GB  21,582
167 New Caledonia  9,765.6 GB  128,430
168 Haiti  9,378.9 GB  396,058
169 French Polynesia  9,289.2 GB  188,046
170 Belize  9,084.2 GB  517,977
171 Botswana  8,684.2 GB  195,440
172 Gambia  8,578.0 GB  3,639,787
173 Aruba  8,522.1 GB  95,089
174 Saint Vincent and The Grenadines  7,960.2 GB  101,087
175 Curacao  7,225.6 GB  136,809
176 Liberia  6,626.4 GB  552,734
177 Marshall Islands  6,473.5 GB  60,848
178 South Sudan  6,424.5 GB  346,069
179 Vanuatu  5,760.2 GB  278,703
180 Dominica  5,418.0 GB  295,892
181 Martinique  5,389.5 GB  77,184
182 Equatorial Guinea  5,289.6 GB  318,334
183 Congo  4,597.7 GB  124,833
184 Grenada  3,956.5 GB  89,473
185 Bermuda  3,575.9 GB  20,271
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,466.8 GB  76,280
188 Monaco  3,414.2 GB  37,258
189 Guadeloupe  3,199.9 GB  44,005
190 Cape Verde  3,020.0 GB  138,003
191 Sierra Leone  2,976.3 GB  112,628
192 Comoros  2,945.8 GB  51,618
193 Cayman Islands  2,604.4 GB  58,768
194 Tonga  2,392.5 GB  165,270
195 Swaziland  2,333.2 GB  86,363
196 American Samoa  2,284.0 GB  49,951
197 Sint Maarten  2,122.4 GB  52,233
198 Micronesia Federated States of  2,044.3 GB  88,914
199 Solomon Islands  2,040.7 GB  78,164
200 Burundi  1,995.1 GB  197,332
201 Niger  1,974.2 GB  142,722
202 Virgin Islands (U.S.)  1,752.9 GB  21,988
203 Faroe Islands  1,726.3 GB  30,457
204 Greenland  1,615.3 GB  16,455
205 Gibraltar  1,594.6 GB  39,460
206 Virgin Islands (BRITISH)  1,234.6 GB  34,573
207 Turks and Caicos Islands  1,219.0 GB  24,979
208 Lesotho  1,165.7 GB  56,520
209 Jersey  1,026.6 GB  27,133
210 Saint Kitts and Nevis  997.7 GB  14,579
211 Guinea-bissau  750.9 GB  31,280
212 Tuvalu  588.7 GB  14,943
213 Bonaire  582.9 GB  9,902
214 San Marino  522.0 GB  5,277
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.1 GB  12,068
217 Liechtenstein  309.1 GB  6,582
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,509
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  122.0 GB  6,117
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4